Industry × domain matrix
Where AI is deployed, by industry and domain
Every industry against every business function, counted from real source-linked deployments. Open any non-empty cell to see the deployments at that intersection.
Data as of Sep 13, 2026
Dataset details
- Revision
- dsr-35e5ccd3a0a8e8ac
- Canonical records
- 3,979
Across 16 industries and 10 business domains, AI Use Cases Hub maps where 3,979 source-linked deployments concentrate. The busiest intersection is Finance & Banking × operations with 12 deployments. Open any non-empty cell to see the deployments at that intersection.
| Industry | Customer Service | Marketing | Sales | Operations | Finance | Human Resources | Legal & Compliance | Supply Chain | IT & Security | Research & Development |
|---|---|---|---|---|---|---|---|---|---|---|
| Healthcare | 3 | 1 | · | 6 | 1 | 4 | 3 | 2 | · | 2 |
| Pharma | · | · | · | 1 | · | · | 1 | 1 | · | 1 |
| Finance & Banking | 7 | · | 1 | 12 | 7 | 6 | 8 | 3 | 3 | 7 |
| Insurance | 8 | 2 | 4 | 11 | 3 | 5 | 8 | 3 | · | 1 |
| Retail & E-commerce | 2 | 1 | 2 | 4 | 1 | 3 | 1 | 4 | · | 3 |
| Manufacturing | 1 | 1 | 1 | 10 | 2 | 8 | 3 | 4 | 2 | 5 |
| Logistics & Supply Chain | 2 | · | · | 2 | · | 1 | · | 1 | · | 2 |
| Energy & Utilities | 2 | · | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 |
| Education | 2 | · | · | 1 | · | 2 | 2 | · | · | 1 |
| Legal | · | 1 | · | 4 | 1 | 1 | 4 | · | 1 | 1 |
| Public Sector | · | · | · | 2 | · | 2 | 1 | 1 | · | · |
| Tech & Comms | 7 | 4 | 3 | 7 | 1 | 5 | 3 | · | 1 | 3 |
| Real Estate | · | 1 | 1 | 2 | · | 1 | 1 | · | · | 1 |
| Agriculture | 1 | · | 1 | 7 | 2 | 5 | 4 | 5 | · | 2 |
| Professional Services | 2 | · | 2 | 3 | 1 | 1 | 1 | 2 | · | 1 |
| Other | 1 | 1 | · | 1 | · | · | 1 | 1 | · | 1 |
Each cell counts deployments where an industry case touches a business domain. A case can satisfy several domains, so cells are not mutually exclusive and do not sum to the corpus total of 3,979. Empty cells have no documented deployment yet.