Industry × domain matrix
Where AI is deployed, by industry and domain
Every industry against every business function, counted from real source-linked deployments. Open any non-empty cell to see the deployments at that intersection.
Data as of Nov 10, 2026
Dataset details
- Revision
- dsr-fc53bf0883afdfe4
- Canonical records
- 3,963
Across 16 industries and 10 business domains, AI Use Cases Hub maps where 3,963 source-linked deployments concentrate. The busiest intersection is Manufacturing × operations with 478 deployments. Open any non-empty cell to see the deployments at that intersection.
| Industry | Customer Service | Marketing | Sales | Operations | Finance | Human Resources | Legal & Compliance | Supply Chain | IT & Security | Research & Development |
|---|---|---|---|---|---|---|---|---|---|---|
| Healthcare | 83 | 68 | 17 | 424 | 83 | 200 | 259 | 133 | 42 | 220 |
| Pharma | 6 | 17 | 4 | 74 | 16 | 47 | 50 | 26 | 6 | 73 |
| Finance & Banking | 162 | 82 | 33 | 373 | 264 | 173 | 271 | 79 | 61 | 136 |
| Insurance | 129 | 40 | 41 | 228 | 47 | 110 | 151 | 40 | 20 | 69 |
| Retail & E-commerce | 189 | 188 | 114 | 333 | 80 | 157 | 82 | 185 | 37 | 154 |
| Manufacturing | 78 | 61 | 60 | 478 | 85 | 232 | 163 | 211 | 59 | 233 |
| Logistics & Supply Chain | 31 | 11 | 12 | 130 | 33 | 53 | 45 | 113 | 13 | 30 |
| Energy & Utilities | 24 | 14 | 17 | 127 | 41 | 67 | 46 | 46 | 25 | 39 |
| Education | 21 | 49 | 2 | 67 | 5 | 92 | 35 | 16 | 10 | 47 |
| Legal | 7 | 19 | 4 | 79 | 11 | 23 | 82 | 11 | 2 | 38 |
| Public Sector | 59 | 34 | 10 | 177 | 29 | 76 | 102 | 73 | 27 | 60 |
| Tech & Comms | 130 | 122 | 40 | 349 | 60 | 159 | 124 | 107 | 136 | 157 |
| Real Estate | 16 | 17 | 15 | 65 | 15 | 25 | 29 | 13 | 13 | 22 |
| Agriculture | 14 | 22 | 18 | 143 | 57 | 91 | 72 | 63 | 13 | 67 |
| Professional Services | 69 | 74 | 46 | 245 | 87 | 122 | 132 | 83 | 29 | 105 |
| Other | 38 | 65 | 20 | 121 | 19 | 49 | 51 | 50 | 17 | 51 |
Each cell counts deployments where an industry case touches a business domain. A case can satisfy several domains, so cells are not mutually exclusive and do not sum to the corpus total of 3,963. Empty cells have no documented deployment yet.