2,156
Indexed cases
- Industries
- 16
- Countries
- 19
- Customers
- 59
- Partners
- 19
Top customers
Top partners
Provider directory
Compare Microsoft, AWS, and Google Cloud by indexed case volume, recent industry breadth, country spread, customer evidence, partner activity, and AI capability patterns.
Provider comparison
Counts use the full indexed provider filter; industry, customer, partner, and focus signals come from the latest 60 cases per provider.
2,156
Indexed cases
Top customers
Top partners
608
Indexed cases
511
Indexed cases
Top customers
1
Indexed cases
Top customers
Top partners
No partner signal yet.
4
Indexed cases
Top customers
Top partners
1
Indexed cases
Top customers
Top partners
No partner signal yet.
| Provider | Top industry | Top country | Top customers | Top partners | Leading capability | Named technology signal | Open |
|---|---|---|---|---|---|---|---|
| Microsoft | Finance | United States | EY, Heineken, Michelin | Automatify, BE-terna, Capgemini | Agents | Microsoft 365 Copilot | Details |
| Finance | United States | A large national insurer, AArete, Altisource | AWS Enterprise Support, AWS Generative AI Innovation Center, AWS Professional Services | Agents | Amazon Bedrock | Details | |
| GCP | Retail | India | Adya, Acko, Adani Group | Altostratus Cloud Consulting, Atgeir Solutions, CGG | Agents | BigQuery | Details |
| Healthcare | Greece | IDIKA | Not enough data | Agents | Cohere Command A | Details | |
| Tech & Comms | Brazil | Blue Pearl, IBM, Oncoclínicas | Next Decision, PROA.AI | Agents | IBM watsonx Orchestrate | Details | |
| Alibaba | Tech & Comms | China | Hypergryph | Not enough data | Not enough data | Apache Airflow | Details |
Industry strength
Matrix uses the latest 60 sampled cases per provider; highlighted cells lead that industry within the sample.
| Industry | Microsoft | AWS | Google Cloud | Oracle | IBM | Alibaba Cloud | Lead |
|---|---|---|---|---|---|---|---|
| Finance 24 sampled cases | 833% | 1146% | 521% | 00% | 00% | 00% | |
| Tech & Comms 21 sampled cases | 419% | 524% | 943% | 00% | 210% | 15% | GCP |
| Healthcare 19 sampled cases | 842% | 842% | 15% | 15% | 15% | 00% | |
| Other 17 sampled cases | 635% | 529% | 635% | 00% | 00% | 00% | GCP |
| Professional Services 15 sampled cases | 640% | 320% | 640% | 00% | 00% | 00% | GCP |
| Public Sector 13 sampled cases | 215% | 431% | 754% | 00% | 00% | 00% | GCP |
| Insurance 12 sampled cases | 433% | 433% | 433% | 00% | 00% | 00% | |
| Retail 11 sampled cases | 218% | 00% | 982% | 00% | 00% | 00% | GCP |
Real AI implementations using Microsoft Azure, Azure AI Foundry, Azure OpenAI, Copilot, Microsoft Fabric, and related services.
Real AI implementations using Amazon Web Services, including Bedrock, SageMaker, Amazon Q, and cloud-native AI services.
Real AI implementations using Google Cloud, including Gemini, Vertex AI, BigQuery, and enterprise AI services.
Real AI implementations using Oracle Cloud Infrastructure, including OCI Generative AI, Select AI, Oracle Digital Assistant, and AI embedded in Fusion Applications.
Real AI implementations using IBM watsonx, including watsonx.ai, watsonx Orchestrate, watsonx Assistant, and Granite models.
Real AI implementations using Alibaba Cloud, including Model Studio, Qwen (Tongyi Qianwen) models, and Platform for AI (PAI).